Manage which accounts are included in syncs and exports
| Account | Custom Name | Institution | Type | Current Balance | Available | Status | Actions |
|---|---|---|---|---|---|---|---|
| Amex Business Platinum ...92009 | Amex Business Platinum | American Express | credit credit card | $5432.10 | — | Active | |
| Amex Delta Reserve ...41002 | Amex Delta Reserve | American Express | credit credit card | + Set balance | — | Active | |
| Amex Delta Skymiles ...01006 | Amex Delta Skymiles | American Express | credit credit card | + Set balance | — | Active | |
| Adv SafeBalance Banking ...9526 | BOA Checking | Bank of America | depository checking | $219.70 | $219.70 | Active | |
|
CREDIT CARD ...3614
Prime Visa
|
Prime Visa | Chase | credit credit card | $1888.77 | $14053.39 | Active | |
|
CREDIT CARD ...5878
Ultimate Rewards®
|
Freedom Visa | Chase | credit credit card | $0.00 | $7300.00 | Active | |
|
CREDIT CARD ...6571
Ultimate Rewards®
|
Sapphire Visa | Chase | credit credit card | $2178.54 | $8241.40 | Active | |
|
CREDIT CARD ...9536
Ultimate Rewards®
|
Ultimate Visa | Chase | credit credit card | $0.00 | $16000.00 | Active | |
| MORTGAGE LOAN ...6547 | Mortgage | Chase | loan mortgage | $460796.90 | — | Active | |
| BIZ CHECKING ...5764 | FFCU Biz Checking | First Florida Credit Union | depository checking | $11416.75 | $11416.75 | Active | |
| BIZ SAVINGS ...5764 | FFCU Biz Savings | First Florida Credit Union | depository savings | $5.10 | $0.10 | Active | |
| BIZ VISA ...0100 | FFCU Biz Visa | First Florida Credit Union | credit credit card | $0.00 | $30000.00 | Active | |
| PERSONAL CHECKIN ...4099 | FFCU Checking | First Florida Credit Union | depository checking | $10890.63 | $10890.63 | Active | |
| PERSONAL SAVINGS ...4099 | FFCU Savings | First Florida Credit Union | depository savings | $5.00 | $0.00 | Active | |
| PERSONAL VISA ...0001 | FFCU Visa | First Florida Credit Union | credit credit card | $0.00 | $30000.00 | Active | |
| BUSINESS REGULAR SAVINGS ...9677 | Suncoast Biz Savings | Suncoast Credit Union | depository savings | $15.00 | $10.00 | Active | |
| BUSINESS SMART CHECKING ...9677 | Suncoast Biz Checking | Suncoast Credit Union | depository checking | $42.47 | $42.47 | Active | |
| REGULAR SAVINGS ...8903 | Suncoast Savings | Suncoast Credit Union | depository savings | $5.00 | $0.00 | Active | |
| SMART CHECKING ...8903 | Suncoast Checking | Suncoast Credit Union | depository checking | $900.20 | $900.20 | Active | |
| Personal Profile | Venmo | Venmo - Personal | depository checking | $671.77 | $671.77 | Active |
💡 Tip: Disabled accounts won't be included in syncs or CSV exports. Use this to exclude accounts you don't want to track.